Category: Communication devices and solutions for relay and special integrity protection
Key functions
Data exchange
Key technical characteristics
operating frequency range: | 16‑1000 kHz; |
rated frequency band: | for lines with two terminals: 4 kHz; for lines with three terminals: 8 kHz. |
high-frequency signal rated level at device output; | 16…600 kHz 46 dBm (40 W); 600…1000 kHz 43 dBm (20 W); |
commands transmission level: | 12 dB lower than protection signals transmission level; |
receiver sensitivity: | relay protection signals: – 15 dBm; commands: – 20 dBm; |
command transmission voltage: | 220, 110 V; |
command duration: | 30…100 ms and with tracking capability; |
received command reset delay: | 0…1000 ms; |
rated transmission time of blocking / permissive signals: | 22 ms; |
rated transmission time of phase comparison relay signals: | 22…28 ms; |
false command reception probability: | 10‑6; |
missed command probability: | 10‑4; |
contact initiation: | 24 V; |
immediate initiation: | 5…100 V; |
logical initiation: | 15 / 2 V; |
closedown: | 24 V; |
manipulation voltage: | 5…130 V; |
output current: | 0 / 20 A; |
output voltage: | 15 / 1 V; |
consumed power: | 120 W; |
EMI: | GOST R 1317.6.5‑2006 compliant; |
dimensions: | 482x266x370 mm (WxHxD). |
Key features
Application examples
Modifications (modification is chosen at project development and ordering stage)
Power supply
Operating temperature